501 Cherry Street is a $49,900, 1,050 square foot, 3 bedroom, 1.0 bath home on a 0.10 acre lot located in Louisville, GA.
All brick exterior, ranch style home on an "IN-TOWN" corner lot, this is a great starter or investment property. Cease the opportunity today!
Above Grade Sqft | 1,050 |
Basement | Other - See Remarks |
Appliances | Other - See Remarks |
Interior Features | Bedroom 2 Level - - Bedroom 3 Level - - Bedroom 4 Level - - Bedroom 5 Level - - Breakfast Room Level - - Dining Room Level - - Family Room Level - - Great Room Level - - Kitchen Level - - Living Room Level - - Owner Bedroom Level - - Attic - Other - See Remarks Flooring - Hardwood Flooring - Ceramic Tile Drywall Washer/Dryer Connection Extra Rooms - None |
Fireplace Types | None |
Cooling Types | Other - See Remarks |
Heating Types | Other - See Remarks |
Parking Types | Garage/Carport - None Driveway - Dirt Driveway - Gravel |
Exterior Features | None Fuel Source - Other - See Remarks Neighborhood Amenities - Park Neighborhood Amenities - Street Lights |
Roof | Comp Shingle |
Construction Types | Exterior Finish - Brick |
Land Type | Lot Description - None |
Water Source | Public |
Sewer | Public |
Property Type | Residential |
Property Sub Type | Residential |
Year Built | 1960 |
HOA Fee | $0.00 |
Taxes | $638.00 |
County | jefferson |
Elementary School | louisville academy |
Middle School | louisville |
High School | jefferson county |
Neighborhood | None 3jf |
Based on information from the Greater Agusta Association of Realtors, last updated 02/21/2019 at 08:43am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.