490 Big Tree Road is a $759,900, 1,080 square foot, 2 bedroom, 2.0 bath home on a 57.97 acre lot located in Salley, SC.
Big Tree Farm.Established pastures & polo field welcome you! Lovely horse farm beautifully maintained/move in ready for you & your horses! 2BR barn residence offers an open floor plan & incredible sunrise views from your covered front porch overlooking front pastures & field. Tile flooring lends to easy upkeep, tankless water heater, & updated stainless appliances are some great aspects of this home's interior. Horse comforts include 15-stall (matted) center aisle barn w/cross breeze & stall windows for good ventilation, centrally located tack rm, hay/feed room, full bath, laundry & a large office that could be used as an efficiency studio for working students/employees. Beautiful tongue-n-grove barn interior sealed finishes display quality & care this barn has had from day one and for you to enjoy today along with a full built in fly system & interior hot/cold wash stall! 8 pristine pastures, lighted arena, perimeter fencing, outdoor wash rack,3-Car Garage w/4th work bay&Hay building!
Above Grade Sqft | 1,080 |
Basement | Slab |
Appliances | Dishwasher Dryer Microwave Built-In Washer Refrigerator Wall Oven Range - Electric |
Interior Features | Owner Bedroom Level - Owner Suite on Main Floor - Yes Bedroom 2 Level - - Bedroom 3 Level - - Bedroom 4 Level - - Bedroom 5 Level - - Breakfast Room Level - - Dining Room Level - - Family Room Level - - Great Room Level - - Kitchen Level - - Living Room Level - - Owner Bedroom Level - - Attic - Other - See Remarks Flooring - Ceramic Tile Flooring - Concrete Drywall Eat In Kitchen Walk-In Closet Utility Sink Washer/Dryer Connection Blinds Extra Rooms - Computer/Office Extra Rooms - Mud Room Extra Rooms - Laundry Room |
Fireplace Types | None |
Cooling Types | Central |
Heating Types | Heat Pump |
Parking Types | Garage/Carport - Garage Triple Detached Garage/Carport - Storage Garage/Carport - Workshop Garage/Carport - Other - See Remarks Driveway - Dirt Driveway - Circular |
Exterior Features | Fence - Pasture Insulated Windows/Doors Barn Detached Workshop Garden Area Outbuildings Remain Stable Insulated Doors Fuel Source - Electric Neighborhood Amenities - Other - See Remarks |
Roof | Metal |
Land Type | Lot Description - Other - See Remarks |
Property Type | Residential |
Property Sub Type | Residential |
Style | Other - See Remarks |
Year Built | 2005 |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | aiken |
Elementary School | other |
Middle School | other |
High School | other |
Neighborhood | None 4ai |
Based on information from the Greater Agusta Association of Realtors, last updated 04/18/2021 at 02:01am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.