3020 Peach Orchard is a $1,300,000, 6,000 square foot home on a 0.42 acre lot located in Augusta, GA.
Price for building and lot. Seller will now consider selling the business as well. Superb location. Great building. Loads of exposure. High traffic volume.
Interior Features | Sale/Lease Included - Some Fixtures |
Parking Types | Parking (Commercial) - Lot Parking (Commercial) - Paved |
Exterior Features | Utilities on Site (Commercial) - Above Ground Utilities Improvements (Commercial) - Other - See Remarks Road Access (Commercial) - County Road Surface - Asphalt Restrictions (Commercial) - Other - See Remarks Information Available (Commercial) - Aerial Sale/Lease Included - Other - See Remarks Offering (Commercial) - Sale |
Roof | Roof (Commercial) - Metal |
Land Type | Topography - Level Land Use (Commercial) - Other - See Remarks Development Status (Commercial) - Other - See Remarks Land Description (Commercial) - Level Land Description (Commercial) - Corner Land Options (Commercial) - Available Land Options (Commercial) - Other - See Remarks |
Sewer | Sewer (Commercial) - Connected |
Property Type | Family-1/2 - 2 Acres |
Property Sub Type | Office |
Style | Current Building Use (Commercial) - Garage Possible Building Use (Commercial) - Personal Possible Building Use (Commercial) - Convenience Possible Building Use (Commercial) - Restaurant Building Type (Commercial) - Free Standing Possible Land Use (Commercial) - Commercial Possible Land Use (Commercial) - Retail |
Year Built | 1989 |
Taxes | $0.00 |
County | richmond |
Neighborhood | None 4ri |
Based on information from the Greater Agusta Association of Realtors, last updated 01/27/2021 at 01:05am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.