2026 Ascauga Lake Road is a $1,720,000 home on a 43.79 acre lot located in North Augusta, SC.
43.792 acres along Ascauga Lake Road Residential and Commercial Potential Zoned PD (Planned Development) The PD zone encourages flexibility in the development of land in order to promote its most appropriate use. The existing land use regulations and zoning for the subject are not expected to change. According to planning and zoning officials, the maximum allowed density would be 24 units per acre and there is the potential for some professional or commercial development at the front of the property. County Water on site-County, Sewer nearby +/- 363 feet of road frontage
Parking Types | Parking (Commercial) - Other - See Remarks |
Exterior Features | Road Surface - Paved Utilities on Site (Commercial) - Above Ground Utilities Improvements (Commercial) - Other - See Remarks Road Access (Commercial) - County Road Surface - Asphalt Restrictions (Commercial) - Other - See Remarks Information Available (Commercial) - Aerial Information Available (Commercial) - Topographical Map Information Available (Commercial) - Survey Sale/Lease Included - Other - See Remarks Offering (Commercial) - Sale Electric Service (Commercial) - Vacant |
Land Type | Land Use (Commercial) - Commerce Land Use (Commercial) - Residential Development Status (Commercial) - Raw Land Land Description (Commercial) - Buildable Topography - Wooded Land Options (Commercial) - Other - See Remarks |
Sewer | Utilities on Site (Commercial) - Sewer Available |
Property Type | Family-1/2 - 2 Acres |
Property Sub Type | Commercial Lot or Land |
Style | Current Building Use (Commercial) - Vacant Possible Building Use (Commercial) - Church Possible Building Use (Commercial) - Personal Possible Building Use (Commercial) - School Possible Building Use (Commercial) - Professional Building Type (Commercial) - Other - See Remarks Possible Land Use (Commercial) - Commercial Possible Land Use (Commercial) - Multi-Family |
Taxes | $0.00 |
County | aiken |
Neighborhood | None 1ai |
Based on information from the Greater Agusta Association of Realtors, last updated 01/26/2021 at 11:17pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.